<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIF - RiskGuard*</title>
	<atom:link href="http://www.cif.co.rs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cif.co.rs</link>
	<description>The deadlines are always tight. Contact us if you want to meet them</description>
	<lastBuildDate>Sat, 27 Apr 2013 09:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New RiskGuard* ICAAP module successfully implemented in Bank of Moscow Belgrade and Dunav bank Belgrade</title>
		<link>http://www.cif.co.rs/?p=421</link>
		<comments>http://www.cif.co.rs/?p=421#comments</comments>
		<pubDate>Sat, 27 Apr 2013 09:54:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=421</guid>
		<description><![CDATA[Bank of Moscow Belgrade and Dunav bank Belgrade selected new RiskGuard* ICAAP module for reporting in accordance with Pillar II of Basel II regulatory framework. In both banks the implementation process was successfully completed within three weeks. This module provides internal capital calculations and reporting for credit risk, market risk, operational risk, interest rate risk,<a href="http://www.cif.co.rs/?p=421">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Bank of Moscow Belgrade and Dunav bank Belgrade selected new RiskGuard* ICAAP module for reporting in accordance with Pillar II of Basel II regulatory framework. In both banks the implementation process was successfully completed within three weeks. This module provides internal capital calculations and reporting for credit risk, market risk, operational risk, interest rate risk, combined influence of credit and exchange-rate risk, liquidity risk, concentration risk and other materially significant risks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskGuard* to be implemented in Takovo Insurance Company</title>
		<link>http://www.cif.co.rs/?p=402</link>
		<comments>http://www.cif.co.rs/?p=402#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:43:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=402</guid>
		<description><![CDATA[Takovo Insurance Company has contracted CIF, a leading provider of risk management solutions and services in Serbia, to implement risk assessment and management tools based on best international practices. The project started on April 2, 2012. Its main focus will be on analysis of market and operational risk.]]></description>
			<content:encoded><![CDATA[<p>Takovo Insurance Company has contracted CIF, a leading provider of risk management solutions and services in Serbia, to implement risk assessment and management tools based on best international practices. The project started on April 2, 2012. Its main focus will be on analysis of market and operational risk.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskGuard* to be implemented in Čačanska banka</title>
		<link>http://www.cif.co.rs/?p=397</link>
		<comments>http://www.cif.co.rs/?p=397#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:11:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=397</guid>
		<description><![CDATA[In lines with its intention to establish a comprehensive risk management system, Čačanska banka has engaged CIF to provide tools for risk assessment and management based on Basel II standards and best international practices. The special focus of the project, which started on December 5, 2011, will be on analysis of interest rate risk. CIF,<a href="http://www.cif.co.rs/?p=397">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>In lines with its intention to establish a comprehensive risk management system, Čačanska banka has engaged CIF to provide tools for risk assessment and management based on Basel II standards and best international practices. The special focus of the project, which started on December 5, 2011, will be on analysis of interest rate risk. CIF, a leading provider of risk management solutions and services in Serbia, will also design and deliver tailored reports to cover analysis of Basel II Pillar 2 risks, such as basis risk, yield-curve risk, repricing risk and optionality risk. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbian banks that use RiskGuard* have successfully sent first Basel II reports to the National Bank</title>
		<link>http://www.cif.co.rs/?p=390</link>
		<comments>http://www.cif.co.rs/?p=390#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:07:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=390</guid>
		<description><![CDATA[RiskGuard* users have sent test reports to the National Bank of Serbia according to COREP guidelines. The official submission deadline was October 20, 2011. We are proud to say that even our recent clients submited their reports on schedule. This sets a new record in implementation time to only 13 weeks. The test reports were<a href="http://www.cif.co.rs/?p=390">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>RiskGuard* users have sent test reports to the National Bank of Serbia according to COREP guidelines. The official submission deadline was October 20, 2011. We are proud to say that even our recent clients submited their reports on schedule. This sets a new record in implementation time to only 13 weeks.</p>
<div>The test reports were the final step before banking regulatory standards in Serbia become fully harmonized with Basel II standards in January 1, 2012. These standards will also include mandatory COREP electronic reporting, which RiskGuard* provides to its users.</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypo Alpe-Adria-Bank Belgrade a new member of RiskGuard* family</title>
		<link>http://www.cif.co.rs/?p=385</link>
		<comments>http://www.cif.co.rs/?p=385#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:11:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=385</guid>
		<description><![CDATA[CIF will provide tools for credit risk based on Basel II standards for Hypo Alpe-Adria-Bank Belgrade. The project kicks off on October 17, 2011. RiskGuard* Credit Risk Module includes tools for capital adequacy calculations related to Standardized and IRB Approach of Basel II, optimal credit risk mitigation, loan loss provisions, concentration risk and other Pillar 2 calculations, as<a href="http://www.cif.co.rs/?p=385">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>CIF will provide tools for credit risk based on Basel II standards for Hypo Alpe-Adria-Bank Belgrade. The project kicks off on October 17, 2011. RiskGuard* Credit Risk Module includes tools for capital adequacy calculations related to Standardized and IRB Approach of Basel II, optimal credit risk mitigation, loan loss provisions, concentration risk and other Pillar 2 calculations, as well as other tools related to credit risk assessment.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Moscow Belgrade a new member of RiskGuard* family</title>
		<link>http://www.cif.co.rs/?p=380</link>
		<comments>http://www.cif.co.rs/?p=380#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:49:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=380</guid>
		<description><![CDATA[Bank of Moscow Belgrade selected CIF as their provider of software tools for credit, market and operational risk management based on Basel II standards. The implementation of RiskGuard*, which will help the Bank to meet the requirements of the National Bank of Serbia related to capital adequacy and risk management, kicked off on September 12,<a href="http://www.cif.co.rs/?p=380">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Bank of Moscow Belgrade selected CIF as their provider of software tools for credit, market and operational risk management based on Basel II standards. The implementation of RiskGuard*, which will help the Bank to meet the requirements of the National Bank of Serbia related to capital adequacy and risk management, kicked off on September 12, 2011.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunav Bank opts for RiskGuard* as their Basel II Solution</title>
		<link>http://www.cif.co.rs/?p=377</link>
		<comments>http://www.cif.co.rs/?p=377#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:00:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=377</guid>
		<description><![CDATA[CIF will provide regulatory reporting tools for credit, market and operational risk based on Basel II standards for Dunav Bank. The project starts on July 18, 2011. RiskGuard* will help the Bank to achieve full regulatory compliance with the requirements of the National Bank of Serbia. CIF is already successfully cooperating with Dunav Insurance Company<a href="http://www.cif.co.rs/?p=377">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>CIF will provide regulatory reporting tools for credit, market and operational risk based on Basel II standards for Dunav Bank. The project starts on July 18, 2011. RiskGuard* will help the Bank to achieve full regulatory compliance with the requirements of the National Bank of Serbia. </p>
<p>CIF is already successfully cooperating with Dunav Insurance Company and Dunav Pension Fund. In this way, CIF becomes the unique provider of risk management solutions for the key members of Dunav Group.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniCredit Bank Serbia chooses RiskGuard* as their Basel II solution</title>
		<link>http://www.cif.co.rs/?p=370</link>
		<comments>http://www.cif.co.rs/?p=370#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:13:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=370</guid>
		<description><![CDATA[UniCredit Bank Serbia formalized its partnership with CIF in June 2011. Besides providing full regulatory compliance with the requirements of the National Bank of Serbia based on Basel II standards, RiskGuard* will cover a variety of ALM functionalities and custom-made reports for Bank&#8217;s internal purposes.]]></description>
			<content:encoded><![CDATA[<p>UniCredit Bank Serbia formalized its partnership with CIF in June 2011. Besides providing full regulatory compliance with the requirements of the National Bank of Serbia based on Basel II standards, RiskGuard* will cover a variety of ALM functionalities and custom-made reports for Bank&#8217;s internal purposes.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIF to provide risk reports and analyses for Internet Securities, Inc.</title>
		<link>http://www.cif.co.rs/?p=365</link>
		<comments>http://www.cif.co.rs/?p=365#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:42:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=365</guid>
		<description><![CDATA[Internet Securities, Inc., a Euromoney company specialized in offering analyses on emerging markets to institutional investors, contracted CIF this April to provide detailed reports and analyses about the Serbian financial market. Reports will help investors improve their view of the investment opportunities in Serbia. The risk assessments will be made through RiskGuard*, our comprehensive risk management<a href="http://www.cif.co.rs/?p=365">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.securities.com/" target="_blank">Internet Securities, Inc.</a>, a <a href="http://www.euromoneyplc.com/" target="_blank">Euromoney</a> company specialized in offering analyses on emerging markets to institutional investors, contracted CIF this April to provide detailed reports and analyses about the Serbian financial market. Reports will help investors improve their view of the investment opportunities in Serbia. The risk assessments will be made through RiskGuard*, our comprehensive risk<strong> </strong>management solution.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIF contracted by EU to develop a model and a strategy for management of risk of Serbia’s public debt.</title>
		<link>http://www.cif.co.rs/?p=350</link>
		<comments>http://www.cif.co.rs/?p=350#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:05:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cif.co.rs/?p=350</guid>
		<description><![CDATA[This assignment represents CIF&#8217;s participation in the EU project “Support to National Investment Planning and Implementation”. The project will contribute to the improvement of the capacity of the Serbian Treasury administration to hold its competences, especially in the execution of State Budget, in line with EU standards and best practices. The work of CIF experts<a href="http://www.cif.co.rs/?p=350">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>This assignment represents CIF&#8217;s participation in the EU project “Support to National Investment Planning and Implementation”.</p>
<p>The project will contribute to the improvement of the capacity of the Serbian Treasury administration to hold its competences, especially in the execution of State Budget, in line with EU standards and best practices. The work of CIF experts will consist of supporting the Treasury administration to adopt a risk assessment model and to develop a strategy of public debt management.</p>
<p>This assignment will take place under the following activities of the project:</p>
<ul>
<li>Improvement of cash flow management practices.</li>
<li>Enhancing the cash planning function of Treasury administration.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="share.jpg" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cif.co.rs/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
